Name | Sector | Board Term End |
---|---|---|
Dr. Dana Born, Chair | Independent Director | 12/31/2026 |
JP Brummond, Vice Chair | Investor Owned Utility | 12/31/2025 |
Ben Porath | Cooperative | 12/31/2024 |
Darcy Neigum | Investor Owned Utility | 12/31/2026 |
Daryl Maxwell | Canadian Utility | 12/31/2024 |
Dehn Stevens | Investor Owned Utility | 12/31/2025 |
Eric Miller | Transmission System Operator | 12/31/2025 |
Eric Schmitt | Independent Director | 12/31/2024 |
Fred Meyer | Generator and/or Power Marketer | 12/31/2025 |
Iqbal Dhami | Canadian Utility | 12/31/2026 |
Jeanne Tisinger | Independent Director | 12/31/2024 |
Jennifer Flandermeyer | Regional Director | 12/31/2024 |
JoAnn Thompson | Investor Owned Utility | 12/31/2025 |
John Rhea | Generator and/or Power Marketer | 12/31/2024 |
Lloyd Linke | Federal Power Marketing Agency | 12/31/2024 |
Michael Desselle | Transmission System Operator | 12/31/2026 |
Paul Crist | Municipal Utility | 12/31/2026 |
Priti Patel | Cooperative | 12/31/2025 |
Sandra Johnson | Investor Owned Utility | 12/31/2026 |
Thomas Graham | Independent Director | 12/31/2026 |
Tom Finco | Transmission System Operator | 12/31/2024 |
Tim McCollough | Municipal Utility | 12/31/2025 |
Open | Regional Director | 12/31/2024 |
MRO is governed by a 23-member hybrid board of directors, with four independent directors, two regional directors, and seventeen stakeholder directors. The independent and regional directors are elected by all voting members, whereas stakeholder directors are elected by members of the applicable industry sector. The stakeholder positions are balanced in a way that assures regional reliability interests are equally represented and no two sectors can control a vote. Independent directors are compensated for their time – regional and industry stakeholder directors are not.
The board’s primary role is to assure the organization meets its requirements under the bylaws and the Regional Delegation Agreement with NERC, and that these responsibilities are performed with due care and in an effective, efficient manner. The board has adopted policies and procedures to assure it carries out its responsibilities free of conflicts and makes no determinations on compliance or enforcement matters. Board meetings are open to public attendance and the board encourages your participation.